ISIN-a | Jaulkipen-data | Mugaeguna | Bol./Gaur egungo bol. | Kupoia | Ratinga | Folletoa | ||
---|---|---|---|---|---|---|---|---|
Data | Mota | Milioi euro | Mota | % | M/S&P/F/DBRS | |||
ES0443307022 | 2013/05/21 | 2026/12/21 | Bullet | 100/100 | Fixed | %3,68 | Aa1/-/-/AAA | |
ES0443307063 | 2015/09/22 | 2025/09/22 | Bullet | 1.000/1.000 | Fixed | %1,25 | Aa1/-/-/AAA | |
ES0443307071 | 2024/02/08 | 2032/02/08 | Soft-bullet | 1.300/1.300 |
FRN |
6hil.Eur+70op | Aa1/-/-/- |
ISIN-a | Jaulkipen-data | Mugaeguna | Bol./Gaur egungo bol. | Kupoia | Ratinga | Folletoa | ||
---|---|---|---|---|---|---|---|---|
Data | Mota | Milioi euro | Mota | % | M/S&P/F/DBRS | |||
ES0413464027 | 2020/03/11 | 2027/03/11 | Bullet | 1.500/1.500 | FRN | 12hil.Eur+25op | Aa1u/-/-/AA (high) |
ISIN-a | Jaulkipen-data | Mugaeguna | Bol./Gaur egungo bol. | Kupoia | Ratinga | Folletoa | ||
---|---|---|---|---|---|---|---|---|
Data | Mota | Milioi euro | Mota | % | M/F/DBRS | |||
ES0243307023 | 2023/02/01 | 2028/02/01 | 5NC4 | 500/500 | Fixed reset | %4,00 | A3/A-/A (low) |
ISIN-a | Jaulkipen-data | Mugaeguna | Bol./Gaur egungo bol. | Kupoia | Ratinga | Folletoa | ||
---|---|---|---|---|---|---|---|---|
Data | Mota | Milioi euro | Mota | % | M/S&P/F |
ISIN-a | Jaulkipen-data | Mugaeguna | Bol./Gaur egungo bol. | Kupoia | Ratinga | Folletoa | ||
---|---|---|---|---|---|---|---|---|
Data | Mota | Milioi euro | Mota | % | M/S&P/F | |||
ES0343307031 | 2023/06/15 | 2027/06/15 | 4NC3 | 500/500 | Fixed reset | %4,75 | Baa2/-/BBB+/BBB (high) | |
ES0243307016 | 2021/10/14 | 2027/10/14 | 6NC5 | 500/500 | Fixed reset | %0,50 | Baa2/-/BBB+/BBB (high) | |
ES0343307015 |
2019/09/25 |
2024/09/25 |
Bullet |
500/500 |
Fixed |
%0,50 |
Baa2/-/BBB+/BBB (high) |
ISIN-a | Jaulkipen-data | Mugaeguna | Vol./Vol. actual | Cupón | Rating | Folleto | ||
---|---|---|---|---|---|---|---|---|
Data | Mota | Milioi euro | Mota | % | M/S&P/F |
ISIN-a | Jaulkipen-data | Mugaeguna | Bol./Gaur egungo bol. | Kupoia | Ratinga | Folletoa | ||
---|---|---|---|---|---|---|---|---|
Data | Mota | Milioi euro | Mota | % | M/S&P/F |
ISIN-a | Jaulkipen-data | Mugaeguna | Vol./Vol. actual | Cupón | Rating | Folleto | ||
---|---|---|---|---|---|---|---|---|
Data | Mota | Milioi euro | Mota | % | M/S&P/F |