Both Kutxabank S.A. and Cajasur Banco S.A.U. have obtained from the Bank of Spain the authorization of the corresponding covered bond programs supporting the respective outstanding covered bonds at the date of entry into force of RDL 24/2021, after having complied with the requirements set forth therein, among which is the registration of the eligible and suitable asset porfolios for both sets of cover pools approved by the external cover pool monitor appointed for the purposes set forth in the aforementioned law.
Additionally, both issuers declare to comply with the procedure for the valuation of assets collateralising mortgage loans included in the cover pool backing the outstanding covered bonds prior to the entry into force of RDL 24/2021, which are described in the fifth transitory provision of RDL 11/2022 of June 25.
ISIN | Issue date | Maturity | Nom./Outstanding | Coupon | Rating | Prospectus | ||
---|---|---|---|---|---|---|---|---|
Date | Class | Eur million | Class | % | M/S&P/F/DBRS | Spanish version | ||
ES0443307022 | 05/21/2013 | 12/21/2026 | Bullet | 100/100 | Fixed | 3.68% | Aa1/-/-/AAA | |
ES0443307063 | 09/22/2015 | 09/22/2025 | Bullet | 1,000/1,000 | Fixed | 1.25% | Aa1/-/-/AAA | |
ES0443307071 | 02/08/2024 | 02/08/2032 | Soft-bullet | 1,300/1,300 | FRN | Eur6m+70pbs | Aa1/-/-/- |
ISIN | Issue date | Maturity | Nom./Outstanding | Coupon | Rating | Prospectus | ||
---|---|---|---|---|---|---|---|---|
Date | Class | Eur million | Class | % | M/S&P/F/DBRS | Spanish version | ||
ES0413464027 | 03/11/2020 | 03/11/2027 | Bullet | 1,500/1,500 | FRN | Eur12m+25bps | Aa1u/-/-/AA (high) |
ISIN | Issue date | Maturity | Nom./Outstanding | Coupon | Rating | Prospectus | ||
---|---|---|---|---|---|---|---|---|
Date | Class | Eur million | Class | % | M/F/DBRS | Spanish version | ||
ES0343307023 | 02/01/2023 | 02/01/2028 | 5NC4 | 500/500 | Fixed reset | 4.00% | A3/A-/A (low) |
ISIN | Issue date | Maturity | Issued/Outstanding | Coupon | Rating | Prospectus | ||
---|---|---|---|---|---|---|---|---|
Date | Type | Eur million | Type | % | M/S&P/F | Spanish version |
ISIN | Issue date | Maturity | Nom./Outstanding | Coupon | Rating | Prospectus | ||
---|---|---|---|---|---|---|---|---|
Date | Class | Eur million | Class | % | M/S&P/F | |||
ES0343307031 | 06/15/2023 | 06/15/2027 | 4NC3 | 500/500 | Fixed reset | 4.75% | Baa2/-/BBB+/BBB (high) | |
ES0243307016 | 10/14/2021 | 10/14/2027 | 6NC5 | 500/500 | Fixed reset | 0.50% |
Baa2/-/BBB+/BBB (high) |
|
ES0343307015 | 09/25/2019 | 09/25/2024 | Bullet | 500/500 | Fixed | 0.50% | Baa2/-/BBB+/BBB (high) |
ISIN | Issue date | Maturity | Nom./Outstanding | Coupon | Rating | Prospectus | ||
---|---|---|---|---|---|---|---|---|
Date | Type | Eur million | Type | % | M/S&P/F |
ISIN | Issue date | Maturity | Nom./Outstanding | Coupon | Rating | Prospectus | ||
---|---|---|---|---|---|---|---|---|
Date | Class | Eur million | Class | % | M/S&P/F | Spanish version |
ISIN | Issue date | Maturity | Nom./Outstanding | Coupon | Rating | Prospectus | ||
---|---|---|---|---|---|---|---|---|
Date | Type | Eur million | Type | % | M/S&P/F | Spanish version |